
Student Venture sponsors clubs on each of the following high school and middle school campuses. Meetings are held at lunch and/or after school. For more information call individual campus contacts.
| School | Meeting Time | Meeting Location | Contacts |
|---|---|---|---|
| Temecula Valley High School | Lunch | Performing Arts Room | Michele Cormack (951) 764-8062 Monty Sharp (951) 302-1463 |
| Chaparral High School | Lunch | Room 323 324 | Isaac (951) 834-2738 |
| Great Oak High School | Tuesday @ Lunch | Performing Arts Center | Shane (951) 796-6010 |
| School | Meeting Time | Meeting Location | Contacts |
|---|---|---|---|
| Margarita Middle School | Friday After School | Room 44 | Dave (951) 830-4198 |
| Temecula Middle School | Wednesday After School | Room 925 | Isaac (951) 834-2738 |
| James Day Middle School | Tuesday after school | Tyler (951) 852-5230 | |
| Vail Ranch Middle School | Friday After School | Room 404 | Steve Drohan (909) 720-7964 |
| Erle S. Gardner Middle School | |||
| Bella Vista Middle School | Monday @ Lunch | 1st Lunch: Room 701 2nd Lunch: Room 701 | Paul & Melanie (951) 765-3524 |
| School | Meeting Time | Meeting Location | Contacts |
|---|---|---|---|
| Murrieta Valley High School | Wednesday Both Lunches | Room 623 | Bryan Duncan (951) 264-1937 Steve Drohan (909) 720-7964 |
| Vista Murrieta High School | Friday @ Lunch | 1st Lunch: Rm E111 2nd Lunch: Rm S206 | Ren (951) 252-7885 |
| Murrieta Mesa High School | Tuesday @ Lunch | Rom M358 | Anne Crosby (951) 970-8592 |
| School | Meeting Time | Meeting Location | Contacts |
|---|---|---|---|
| Thompson Middle School | Friday @ Lunch | 1st Lunch: Rm 605 2nd Lunch: Rm 902 | Andrew (951) 694-2409 |
| Shivela Middle School | Tuesday | Michael (951) 285-6043 | |
| Warm Springs Middle School | Ren (951) 252-7885 | ||
| McElhinney Middle School | Wednesday | Michael (951) 285-6043 |
| School | Meeting Time | Meeting Location | Contacts |
|---|---|---|---|
| Elsinore High School | Tuesday @ Lunch | 1st Lunch: Rm 814 2nd Lunch: 327 | Shay Bryan (951) 837-8637 |
| Lakeside High School | Thursday @ Lunch | 1st Lunch: Rm 360 2nd Lunch: Rm 352 | Shay Bryan (951) 837-8637 |
| Temescal Canyon High School | Tuesday @ Lunch | 1st Lunch: Rm 715 2nd Lunch: Rm 562 | Dave Snow (951) 264-1723 |
| School | Meeting Time | Meeting Location | Contacts |
|---|---|---|---|
| Elsinore Middle School | Wednesdays @ Lunch | 1st Lunch: Rm 303 2nd Lunch: Rm 310 | Dave (951) 264-1723 |
| Lakeland Village MS | Thursdays @ Lunch | 6th, 7th & 8th grades - Rm 754 | Corey (951) 296-7855 |
| David A Brown MS | TBA | TBA | Corey (951) 296-7855 |
| School | Meeting Time | Meeting Location | Contacts |
|---|---|---|---|
| Paloma Valley High School | Thursday @ Lunch | 1st Lunch: Rm E102 2nd Lunch: Rm D108 | Deena Szczypiorski (951) 265-6584 Chelsea O'Rourke (951) 837-0477 Steve Drohan (909) 720-7964 |
| School | Meeting Time | Meeting Location | Contacts |
|---|---|---|---|
| Menifee Middle School | Tuesday @ Lunch | 1st Lunch - Rm 601 2nd Lunch - Rm 604 | Matthew (951) 442-6500 |
| Bell Mountain Middle School | Donny (951) 760-8390 |
| School | Meeting Time | Meeting Location | Contacts |
|---|---|---|---|
| Perris High School | |||
| Heritage High School | Brian (951) 255-7398 |

